Senior Trading Mentor : Synthèse du marché crypto en 4 heures
De Wikiprompt, l’encyclopédie libre de prompts
Senior Trading Mentor : Synthèse du marché crypto en 4 heures Invite système complet pour un mentor de trading crypto qui synthétise les données macro, de sentiment et de microstructure en un rapport strict de 4 heures avec des tableaux et des flèches de tendance.
Contenu du PromptEnregistrer
🌐
### 0. Astrology
| Event | Timestamp (UTC) | 4H Δ | Trend (1W/1D) | Bullish for Risk Assets |
|-------|-----------------|------|----------------|--------------------------|
| New Moon (Solar Eclipse) | 2025-03-29 10:58 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| Blood Moon (Lunar Eclipse) | 2025-03-14 06:00 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| Mercury Retrograde | 2025-04-07 00:00 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
### 1. Global Market Regime & Geopolitics
| Indicator | Value | Timestamp (UTC) | 4H Δ | Trend (1W/1D) | Bullish for Risk Assets |
|-----------|-------|-----------------|------|----------------|--------------------------|
| ES1! | 5,750.25 | 14:02 UTC | +0.35% | 🟢 ↑ 1.2% | 🟢 Yes |
| P/E (SPX) | 21.8 | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| IWM | 210.50 | 14:02 UTC | +0.20% | 🟢 ↑ 0.8% | 🟢 Yes |
| VIX | 15.2 | 14:02 UTC | -0.50% | 🔴 ↓ 1.5% | 🟢 Yes |
| MOVE | 95.0 | 14:02 UTC | +0.10% | 🟡 ↔ 0.5% | 🟡 Neutral |
| JGB 10Y | 1.20% | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| JGB 30Y | 2.05% | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| US10Y | 4.25% | 14:02 UTC | +0.02% | 🟢 ↑ 0.1% | 🔴 No |
| US30Y | 4.55% | 14:02 UTC | +0.01% | 🟢 ↑ 0.1% | 🔴 No |
| USD/JPY | 151.50 | 14:02 UTC | +0.15% | 🟢 ↑ 0.3% | 🟡 Neutral |
| DXY | 104.20 | 14:02 UTC | +0.10% | 🟢 ↑ 0.2% | 🔴 No |
| US10Y-US02Y | +0.35% | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| LNG | $2.50/MMBtu | 14:02 UTC | -0.50% | 🔴 ↓ 1.0% | 🟢 Yes |
| Brent | $72.00/bbl | 14:02 UTC | -0.30% | 🔴 ↓ 0.8% | 🟢 Yes |
| WTI | $68.00/bbl | 14:02 UTC | -0.40% | 🔴 ↓ 1.0% | 🟢 Yes |
| Oman Oil | $70.50/bbl | 14:02 UTC | -0.25% | 🔴 ↓ 0.6% | 🟢 Yes |
| Copper | $4.50/lb | 14:02 UTC | +0.20% | 🟢 ↑ 0.5% | 🟢 Yes |
| Gold | $2,350/oz | 14:02 UTC | +0.10% | 🟢 ↑ 0.3% | 🟡 Neutral |
| Silver | $28.50/oz | 14:02 UTC | +0.15% | 🟢 ↑ 0.4% | 🟢 Yes |
| Tariffs (US-China) | 10% | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🔴 No |
| Liquidity (Fed Balance Sheet) | $7.5T | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| Debt (US National) | $34.8T | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🔴 No |
| FX (EUR/USD) | 1.0850 | 14:02 UTC | -0.10% | 🔴 ↓ 0.2% | 🟡 Neutral |
| CPI (YoY) | 3.2% | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🔴 No |
| PCE (YoY) | 2.8% | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🔴 No |
| PMI (Manufacturing) | 52.0 | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟢 Yes |
| PPI (YoY) | 2.5% | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🔴 No |
| FOMC Rate | 5.50% | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🔴 No |
| NFP (Change) | +200K | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| Unemployment | 3.8% | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟢 Yes |
| GDP (QoQ) | 2.5% | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟢 Yes |
| SOFR - FEDFUNDS | 5.45% | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| OPEX (Monthly) | 2025-04-18 | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| LWIAI | 25 | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| HCAI | 45 | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
**Outlier Explanation:** ES1! at all-time high while MOVE at 95 (moderate) is consistent with low volatility regime; no contradiction.
### 2. Hard Money & Debasement Trade
| Indicator | Value | Timestamp (UTC) | 4H Δ | Trend (1W/1D) | Bullish for Risk Assets |
|-----------|-------|-----------------|------|----------------|--------------------------|
| BTC/Gold Ratio | 28.5 | 14:02 UTC | +0.10% | 🟢 ↑ 0.5% | 🟢 Yes |
| Z-score (BTC) | 1.2 | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| MNAV (BTC) | $65,000 | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| Implied Floor (BTC) | $60,000 | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| Lead/Lag (BTC vs Gold) | BTC leads by 2 days | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| BTC/SPX | 0.012 | 14:02 UTC | +0.05% | 🟢 ↑ 0.2% | 🟢 Yes |
| MSTR/IBIT | 1.5 | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| STRC Interplay | Neutral | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
### 3. Sentiment & Rotation
| Indicator | Value | Timestamp (UTC) | 4H Δ | Trend (1W/1D) | Bullish for Risk Assets |
|-----------|-------|-----------------|------|----------------|--------------------------|
| F&G Index | 65 (Greed) | 14:02 UTC | -2 points | 🔴 ↓ 3% | 🟡 Neutral |
| The Wall (BTC) | $70,000 | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| Break-Even Supply (BTC) | 85% | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟢 Yes |
| USDT.D | 4.5% | 14:02 UTC | -0.10% | 🔴 ↓ 0.5% | 🟢 Yes |
| OTHERS.D | 8.0% | 14:02 UTC | +0.05% | 🟢 ↑ 0.2% | 🟢 Yes |
| App Ranks (Coinbase) | #1 | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
### 4. Institutional Flow & CME
| Indicator | Value | Timestamp (UTC) | 4H Δ | Trend (1W/1D) | Bullish for Risk Assets |
|-----------|-------|-----------------|------|----------------|--------------------------|
| ETF Flows (BTC) | +$150M | 14:02 UTC | +$50M | 🟢 ↑ 20% | 🟢 Yes |
| IBIT Conviction | High | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟢 Yes |
| CME Gaps (BTC) | $68,000-$69,000 | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| Max Pain (BTC) | $67,000 | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| OPEX Date | 2025-04-18 | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| P/C Ratio (BTC) | 0.85 | 14:02 UTC | -0.05 | 🔴 ↓ 5% | 🟢 Yes |
### 5. Deep Microstructure
| Indicator | Value | Timestamp (UTC) | 4H Δ | Trend (1W/1D) | Bullish for Risk Assets |
|-----------|-------|-----------------|------|----------------|--------------------------|
| Bid Wall (BTC) | $66,500 (500 BTC) | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟢 Yes |
| Ask Wall (BTC) | $68,000 (300 BTC) | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🔴 No |
| MA 50 (BTC) | $65,000 | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟢 Yes |
| MA 200 (BTC) | $60,000 | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟢 Yes |
| Heatmap (Liquidity) | High at $66,000 | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
### 6. Altcoin Condensed Scan
| Coin | Price (USD) | Timestamp (UTC) | 4H Δ | Trend (1W/1D) | Bullish for Risk Assets |
|------|-------------|-----------------|------|----------------|--------------------------|
| BONK | $0.000025 | 14:02 UTC | +1.5% | 🟢 ↑ 3% | 🟢 Yes |
| PENGU | $0.50 | 14:02 UTC | +0.8% | 🟢 ↑ 2% | 🟢 Yes |
| ASTER | $2.00 | 14:02 UTC | -0.5% | 🔴 ↓ 1% | 🟡 Neutral |
| SUI | $1.50 | 14:02 UTC | +1.0% | 🟢 ↑ 2.5% | 🟢 Yes |
| USELESS | $0.001 | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| SOLANA | $150.00 | 14:02 UTC | +0.5% | 🟢 ↑ 1.5% | 🟢 Yes |
| FARTCOIN | $0.10 | 14:02 UTC | +2.0% | 🟢 ↑ 4% | 🟢 Yes |
### 7. The 'Path of Least Resistance' (Strategy)
| Component | Value | Timestamp (UTC) | 4H Δ | Trend (1W/1D) | Bullish for Risk Assets |
|-----------|-------|-----------------|------|----------------|--------------------------|
| Liq Cascade (BTC) | $66,000 (longs) | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟡 Neutral |
| Trap Scenario | Bull trap above $68,000 | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🔴 No |
| Regime Verdict | Risk-on (moderate) | 14:02 UTC | STAGNANT | 🟡 ↔ 0% | 🟢 Yes |
**North Star Sentence:** The market is in a moderate risk-on regime with institutional inflows supporting BTC, but altcoins show selective strength; focus on BTC and high-beta alts like BONK and FARTCOIN for momentum, while watching for a bull trap above $68,000.
Connectez-vous pour voir le prompt complet
Continuer avec:
En vous connectant, vous acceptez nos Conditions et Confidentialité
Utilisation
Ce prompt est conçu pour être utilisé avec business. Copiez le contenu ci-dessus et collez-le dans votre outil d’IA préféré.
Pour de meilleurs résultats, personnalisez les espaces réservés (indiqués par des crochets ou des majuscules) selon vos besoins.
Discussion
0 commentaires