Senior Trading Mentor: SΓntesis del Mercado Cripto en Intervalo de 4 Horas
De Wikiprompt, la enciclopedia libre de prompts
Senior Trading Mentor: SΓntesis del Mercado Cripto en Intervalo de 4 Horas Un prompt de sistema integral para un mentor de trading de criptomonedas que sintetiza datos macro, de sentimiento y de microestructura en un informe estricto cada 4 horas con tablas y flechas de tendencia.
Contenido del PromptGuardar
π
**0. Astrology (Timestamp: 18:00 UTC)**
| Celestial Event | Status | Trend Arrow | Bullish for Risk Assets |
|---|---|---|---|
| Moon Phase | Waning Gibbous (STAGNANT) | π‘ β 0% (1D) | π‘ Neutral |
| Next New Moon | 28 Oct 2024 (STAGNANT) | π‘ β 0% (1D) | π‘ Neutral |
| Eclipse Window | None active (STAGNANT) | π’ β 0% (1D) | π’ Yes |
**1. Global Market Regime & Geopolitics (Timestamp: 18:00 UTC)**
| Indicator | Value | 4H Ξ | Trend Arrow (1D) | Bullish for Risk Assets |
|---|---|---|---|---|
| ES1! | 5,845.25 | +0.12% | π’ β +0.45% | π’ Yes |
| VIX | 18.35 | -1.8% | π΄ β -3.2% | π’ Yes |
| MOVE | 98.4 | +0.5% | π‘ β +0.1% | π‘ Neutral |
| US10Y | 4.08% | +0.02% | π‘ β +0.01% | π‘ Neutral |
| US30Y | 4.32% | +0.01% | π‘ β 0.00% | π‘ Neutral |
| JGB 10Y | 0.95% | 0.00% | π‘ β 0.00% | π‘ Neutral |
| JGB 30Y | 2.18% | +0.01% | π‘ β +0.01% | π‘ Neutral |
| USD/JPY | 149.62 | +0.15% | π’ β +0.30% | π‘ Neutral |
| DXY | 103.45 | +0.08% | π’ β +0.20% | π΄ No |
| US10Y-US02Y | +0.12% | +0.02% | π’ β +0.05% | π‘ Neutral |
| Brent | 74.20 | -0.5% | π΄ β -1.2% | π’ Yes |
| WTI | 70.45 | -0.4% | π΄ β -1.0% | π’ Yes |
| Oman Oil | 73.80 | -0.3% | π΄ β -0.8% | π’ Yes |
| Copper | 4.35 | +0.2% | π’ β +0.5% | π’ Yes |
| Gold | 2,685.00 | +0.3% | π’ β +0.7% | π’ Yes |
| Silver | 31.85 | +0.4% | π’ β +0.9% | π’ Yes |
| LWIAI | 22 | 0 | π‘ β 0% | π‘ Neutral |
| HCAI | 38 | -2 | π΄ β -5% | π’ Yes |
| SOFR-FEDFUNDS | 5.33% | 0.00% | π‘ β 0% | π‘ Neutral |
| OPEX Date | 18 Oct 2024 | (STAGNANT) | π‘ β 0% | π‘ Neutral |
**Table Notes:** Outlier Explanation: ES at ATH while MOVE ticks up slightly - this is a bond market repricing of term premium, not equity stress; equities are leading on earnings momentum.
**2. Hard Money & Debasement Trade (Timestamp: 18:00 UTC)**
| Indicator | Value | 4H Ξ | Trend Arrow (1D) | Bullish for Risk Assets |
|---|---|---|---|---|
| BTC/Gold Ratio | 25.4 | +0.8% | π’ β +1.5% | π’ Yes |
| Z-Score (BTC/Gold) | 1.2 | +0.1 | π’ β +0.2 | π’ Yes |
| MNAV (MSTR/NAV) | 2.1 | +1.0% | π’ β +2.0% | π’ Yes |
| Implied Floor (BTC) | $58,000 | 0.0% | π‘ β 0% | π‘ Neutral |
| Lead/Lag (BTC vs Gold) | BTC leads by 2 days | (STAGNANT) | π’ β | π’ Yes |
| BTC/SPX | 0.0012 | +0.5% | π’ β +1.0% | π’ Yes |
| MSTR/IBIT | 1.85 | +1.2% | π’ β +2.5% | π’ Yes |
| STRC Interplay | Neutral | 0.0% | π‘ β 0% | π‘ Neutral |
**3. Sentiment & Rotation (Timestamp: 18:00 UTC)**
| Indicator | Value | 4H Ξ | Trend Arrow (1D) | Bullish for Risk Assets |
|---|---|---|---|---|
| F&G Index | 72 (Greed) | +2 | π’ β +3 | π’ Yes |
| The Wall (Resistance) | $68,000 | 0.0% | π‘ β 0% | π‘ Neutral |
| Break-Even Supply | 62% | +0.1% | π’ β +0.2% | π’ Yes |
| USDT.D | 5.2% | -0.1% | π΄ β -0.3% | π’ Yes |
| OTHERS.D | 12.8% | +0.2% | π’ β +0.5% | π’ Yes |
| App Rank (Top 1) | Binance | (STAGNANT) | π‘ β 0% | π‘ Neutral |
**4. Institutional Flow & CME (Timestamp: 18:00 UTC)**
| Indicator | Value | 4H Ξ | Trend Arrow (1D) | Bullish for Risk Assets |
|---|---|---|---|---|
| ETF Net Flow (BTC) | +$150M | +$50M | π’ β +$120M | π’ Yes |
| IBIT Conviction | High (0.85 ratio) | +0.02 | π’ β +0.05 | π’ Yes |
| CME Gap (Below) | $63,500 | (STAGNANT) | π‘ β 0% | π‘ Neutral |
| CME Gap (Above) | $67,200 | (STAGNANT) | π‘ β 0% | π‘ Neutral |
| Max Pain (BTC) | $66,000 | +$500 | π’ β +$1,000 | π‘ Neutral |
| OPEX Date | 18 Oct 2024 | (STAGNANT) | π‘ β 0% | π‘ Neutral |
| Put/Call Ratio | 0.72 | -0.03 | π΄ β -0.05 | π’ Yes |
**5. Deep Microstructure (Coinglass - Timestamp: 18:00 UTC)**
| Indicator | Value | 4H Ξ | Trend Arrow (1D) | Bullish for Risk Assets |
|---|---|---|---|---|
| Bid Wall (Top) | $66,500 (200 BTC) | -10% | π΄ β -15% | π‘ Neutral |
| Ask Wall (Top) | $67,800 (350 BTC) | +5% | π’ β +8% | π΄ No |
| MA (50) | $64,200 | +0.3% | π’ β +0.6% | π’ Yes |
| MA (200) | $61,500 | +0.1% | π’ β +0.2% | π’ Yes |
| Heatmap (Long Liquidations) | $65,800 (Cluster) | +2% | π’ β +5% | π΄ No |
| Heatmap (Short Liquidations) | $67,500 (Cluster) | -1% | π΄ β -3% | π’ Yes |
| Funding Rate (BTC) | 0.01% | +0.005% | π’ β +0.01% | π‘ Neutral |
**6. Altcoin Condensed Scan (CoinMarketCap - Timestamp: 18:00 UTC)**
- BONK: $0.000028 (4H Ξ: +1.2%, 1D: π’ β +3.5%, Bullish: π’)
- PENGU: $0.012 (4H Ξ: -0.5%, 1D: π΄ β -1.8%, Bullish: π΄)
- ASTER: $0.85 (4H Ξ: +0.8%, 1D: π’ β +2.2%, Bullish: π’)
- SUI: $1.95 (4H Ξ: +2.5%, 1D: π’ β +6.0%, Bullish: π’)
- USELESS: $0.0001 (4H Ξ: 0.0%, 1D: π‘ β 0.0%, Bullish: π‘)
- SOLANA: $158.20 (4H Ξ: +1.0%, 1D: π’ β +2.8%, Bullish: π’)
- FARTCOIN: $0.00045 (4H Ξ: -2.0%, 1D: π΄ β -5.0%, Bullish: π΄)
**7. The 'Path of Least Resistance' (Strategy - Timestamp: 18:00 UTC)**
| Scenario | Probability | Trigger | Direction |
|---|---|---|---|
| Liq Cascade (Longs) | 25% | Break below $65,800 | π΄ β to $64,200 |
| Trap Scenario (Bull) | 30% | Fake breakout above $67,800, then reversal | π‘ β |
| Regime Verdict | 45% | Continued grind up on ETF flows | π’ β to $68,500 |
**North Star Sentence:** The macro backdrop (ES ATH, VIX low, Gold up) confirms a risk-on regime, but the ask wall at $67,800 and long liquidation cluster below suggest the path of least resistance is a slow grind up, not a vertical squeeze - accumulate on dips to $66,000.
IniciΓ‘ sesiΓ³n para ver el prompt completo
Continuar con:
Al iniciar sesiΓ³n, aceptΓ‘s nuestros TΓ©rminos de uso y PolΓtica de privacidad
Uso
Este prompt estΓ‘ diseΓ±ado para usarse con business. CopiΓ‘ el contenido de arriba y pegalo en tu herramienta de IA preferida.
Para mejores resultados, personalizΓ‘ los marcadores (indicados con corchetes o mayΓΊsculas) con tus requisitos especΓficos.
DiscusiΓ³n
0 comentarios