Senior Trading Mentor: 4-Stündliche Krypto-Markt-Synthese
Von Wikiprompt, der freien Prompt-Enzyklopädie
Senior Trading Mentor: 4-Stündliche Krypto-Markt-Synthese Ein umfassendes System-Prompt für einen Krypto-Trading-Mentor, der Makro-, Sentiment- und Mikrostrukturdaten in einen strengen 4-stündlichen Bericht mit Tabellen und Trendpfeilen synthetisiert.
Prompt-InhaltSpeichern
🌐
BTC 4H Report - 14:00 UTC
| Section 0: Astrology | Data | 4H Δ | Trend | Bullish for Risk Assets |
|---|---|---|---|---|
| Moon Phase | Waxing Gibbous (14:00 UTC) | 0.0% | 🟡 ↔ 1D | 🟡 Neutral |
| Next Eclipse | Solar Eclipse - 29 Mar 2025 (STAGNANT) | 0.0% | 🟡 ↔ 1W | 🟡 Neutral |
| Blood Moon | None imminent (STAGNANT) | 0.0% | 🟡 ↔ 1W | 🟡 Neutral |
| Section 1: Global Market Regime | Data | 4H Δ | Trend | Bullish for Risk Assets |
|---|---|---|---|---|
| ES1! | 6,145.25 (14:00 UTC) | +0.32% | 🟢 ↑ 1D | 🟢 Yes |
| VIX | 14.82 (14:00 UTC) | -2.11% | 🔴 ↓ 1D | 🟢 Yes |
| MOVE | 98.40 (14:00 UTC) | +0.51% | 🟡 ↔ 1D | 🟡 Neutral |
| US10Y | 4.24% (14:00 UTC) | +0.02% | 🟡 ↔ 1D | 🟡 Neutral |
| US30Y | 4.56% (14:00 UTC) | +0.01% | 🟡 ↔ 1D | 🟡 Neutral |
| JGB 10Y | 1.38% (14:00 UTC) | +0.01% | 🟡 ↔ 1D | 🟡 Neutral |
| JGB 30Y | 2.62% (14:00 UTC) | +0.00% | 🟡 ↔ 1D | 🟡 Neutral |
| USD/JPY | 149.82 (14:00 UTC) | +0.18% | 🟢 ↑ 1D | 🟡 Neutral |
| DXY | 103.42 (14:00 UTC) | -0.12% | 🔴 ↓ 1D | 🟢 Yes |
| US10Y-US02Y | +38 bps (14:00 UTC) | +2 bps | 🟡 ↔ 1D | 🟡 Neutral |
| Brent | $74.85 (14:00 UTC) | +0.45% | 🟢 ↑ 1D | 🔴 No |
| WTI | $71.12 (14:00 UTC) | +0.38% | 🟢 ↑ 1D | 🔴 No |
| Oman Oil | $73.40 (14:00 UTC) | +0.29% | 🟢 ↑ 1D | 🔴 No |
| Copper | $4.82/lb (14:00 UTC) | +0.65% | 🟢 ↑ 1D | 🟢 Yes |
| Gold | $2,918.30 (14:00 UTC) | +0.22% | 🟢 ↑ 1D | 🟢 Yes |
| Silver | $32.85 (14:00 UTC) | +0.41% | 🟢 ↑ 1D | 🟢 Yes |
| SOFR-FEDFUNDS | -5 bps (14:00 UTC) | 0 bps | 🟡 ↔ 1D | 🟡 Neutral |
| LWIAI | 22 (14:00 UTC) | +2 | 🟡 ↔ 1D | 🟡 Neutral |
| HCAI | 38 (14:00 UTC) | +1 | 🟡 ↔ 1D | 🟡 Neutral |
| Tariffs | US-China Phase 2 talks stalled (STAGNANT) | 0.0% | 🟡 ↔ 1W | 🟡 Neutral |
| Section 2: Hard Money & Debasement | Data | 4H Δ | Trend | Bullish for Risk Assets |
|---|---|---|---|---|
| BTC/Gold Ratio | 31.2 (14:00 UTC) | +0.35% | 🟢 ↑ 1D | 🟢 Yes |
| Z-Score (BTC/Gold) | +1.8 (14:00 UTC) | +0.1 | 🟢 ↑ 1D | 🟢 Yes |
| MNAV | $91,200 (14:00 UTC) | +0.20% | 🟢 ↑ 1D | 🟢 Yes |
| Implied Floor | $88,500 (14:00 UTC) | +0.15% | 🟢 ↑ 1D | 🟢 Yes |
| BTC/SPX | 14.8 (14:00 UTC) | +0.10% | 🟡 ↔ 1D | 🟡 Neutral |
| MSTR/IBIT | 1.42 (14:00 UTC) | -0.70% | 🔴 ↓ 1D | 🔴 No |
| Section 3: Sentiment & Rotation | Data | 4H Δ | Trend | Bullish for Risk Assets |
|---|---|---|---|---|
| F&G Index | 72 (14:00 UTC) | +3 | 🟢 ↑ 1D | 🟢 Yes |
| The Wall | $95,000 (14:00 UTC) | 0.0% | 🟡 ↔ 1D | 🟡 Neutral |
| Break-Even Supply | 68.5% (14:00 UTC) | +0.2% | 🟢 ↑ 1D | 🟢 Yes |
| USDT.D | 4.82% (14:00 UTC) | -0.05% | 🔴 ↓ 1D | 🟢 Yes |
| OTHERS.D | 8.15% (14:00 UTC) | +0.03% | 🟢 ↑ 1D | 🟢 Yes |
| App Rank (Coinbase) | #12 (14:00 UTC) | +2 | 🟢 ↑ 1D | 🟢 Yes |
| Section 4: Institutional Flow & CME | Data | 4H Δ | Trend | Bullish for Risk Assets |
|---|---|---|---|---|
| BTC ETF Net Flow | +$185M (14:00 UTC) | +$45M | 🟢 ↑ 1D | 🟢 Yes |
| IBIT Conviction | 0.85 (14:00 UTC) | +0.02 | 🟢 ↑ 1D | 🟢 Yes |
| CME Gap | $93,800-$94,200 (STAGNANT) | 0.0% | 🟡 ↔ 1D | 🟡 Neutral |
| Max Pain (BTC) | $94,500 (14:00 UTC) | +$500 | 🟢 ↑ 1D | 🟡 Neutral |
| OPEX Date | 21 Mar 2025 (STAGNANT) | 0.0% | 🟡 ↔ 1W | 🟡 Neutral |
| Put/Call Ratio | 0.72 (14:00 UTC) | -0.04 | 🔴 ↓ 1D | 🟢 Yes |
| Section 5: Deep Microstructure | Data | 4H Δ | Trend | Bullish for Risk Assets |
|---|---|---|---|---|
| Bid Wall (Top) | $94,000 - 850 BTC (14:00 UTC) | +120 BTC | 🟢 ↑ 1D | 🟢 Yes |
| Ask Wall (Top) | $95,500 - 620 BTC (14:00 UTC) | -80 BTC | 🔴 ↓ 1D | 🟢 Yes |
| MA 50 (1H) | $94,120 (14:00 UTC) | +0.15% | 🟢 ↑ 1D | 🟢 Yes |
| MA 200 (4H) | $93,450 (14:00 UTC) | +0.10% | 🟢 ↑ 1D | 🟢 Yes |
| Liquidation Heatmap | $94,800 - $95,200 dense (14:00 UTC) | +5% | 🟢 ↑ 1D | 🟡 Neutral |
| Section 6: Altcoin Condensed Scan | Price (14:00 UTC) | 4H Δ | Trend | Bullish for Risk Assets |
|---|---|---|---|---|
| BONK | $0.00002145 | +2.10% | 🟢 ↑ 1D | 🟢 Yes |
| PENGU | $0.008912 | +1.45% | 🟢 ↑ 1D | 🟢 Yes |
| ASTER | $0.004523 | -0.85% | 🔴 ↓ 1D | 🔴 No |
| SUI | $3.42 | +1.20% | 🟢 ↑ 1D | 🟢 Yes |
| USELESS | $0.000123 | +0.00% | 🟡 ↔ 1D | 🟡 Neutral |
| SOLANA | $178.45 | +1.85% | 🟢 ↑ 1D | 🟢 Yes |
| FARTCOIN | $0.000456 | -2.30% | 🔴 ↓ 1D | 🔴 No |
| Section 7: Path of Least Resistance | Data | 4H Δ | Trend | Bullish for Risk Assets |
|---|---|---|---|---|
| Liq Cascade Target | $95,200 (14:00 UTC) | +$400 | 🟢 ↑ 1D | 🟢 Yes |
| Trap Scenario | Bull trap above $95,500 if volume < 20K BTC (14:00 UTC) | 0.0% | 🟡 ↔ 1D | 🟡 Neutral |
| Regime Verdict | Risk-on with caution (14:00 UTC) | 0.0% | 🟢 ↑ 1D | 🟢 Yes |
Table Notes: ES1! at ATH while MOVE ticks up - outlier explained by rate-cut expectations offsetting bond volatility; no contradiction.
North Star Sentence: Long BTC with conviction above $94,000, targeting $95,200 liquidation cascade, but flatten if ES1! breaks below 6,100.
Melde dich an, um den vollständigen Prompt zu sehen
Weiter mit:
Mit der Anmeldung akzeptierst du unsere Nutzungsbedingungen und Datenschutz
Verwendung
Dieser Prompt ist für die Verwendung mit business gedacht. Kopiere den Inhalt oben und füge ihn in dein bevorzugtes KI-Tool ein.
Für beste Ergebnisse passe die Platzhalter (eckige Klammern oder Großbuchstaben) an deine Anforderungen an.
Diskussion
0 Kommentare