Video editing arena
From Wikiprompt, the free prompt encyclopedia
Community Elo leaderboard, aggregated daily from LMArena head-to-head battles. Overall arena first, then per-category breakdowns.
Last updated: 2026-10-13 · 10 models
| Rank | Model | Organization | Elo score |
|---|---|---|---|
| 1 | wan3.0 | alibaba | 1,414 |
| 2 | dreamina-seedance-2.5-720p | bytedance | 1,410 |
| 3 | minimax-h3 | minimax | 1,392 |
| 4 | gemini-omni-flash | 1,367 | |
| 5 | dreamina-seedance-2.0-720p | bytedance | 1,365 |
| 6 | happyhorse-1.0 | aorizon | 1,307 |
| 7 | grok-imagine-video | xai | 1,258 |
| 8 | kling-o3-pro | kling | 1,255 |
| 9 | kling-o1-pro | kling | 1,197 |
| 10 | runway-gen4-aleph | runway | 1,182 |
See also
Sources and methodology
Rankings above are aggregated from open community evaluations. Elo ratings, confidence intervals and vote counts come from LMArena (crowdsourced head-to-head model battles, published as an open dataset). Model pricing and context metadata come from the public OpenRouter API. Wikiprompt snapshots these sources daily and preserves the history; we run no proprietary evaluations of our own.