β All snapshotsView the live leaderboard
Benchmark snapshot: 2026-08-29
From Wikiprompt, the free prompt encyclopedia
Frozen photo of the rankings on this date. The live leaderboard is at /benchmarks.
β 2026-08-282026-08-30 β
Text arena
| Rank | Model | Organization | Elo score | Votes |
|---|
| 2 | claude-opus-5-high | anthropic | 1,504 | 31,570 |
| 3 | claude-opus-4-6-high | anthropic | 1,503 | 72,104 |
| 4 | claude-opus-4-6 | anthropic | 1,497 | 76,079 |
| 5 | claude-fable-5 | anthropic | 1,495 | 25,824 |
| 7 | claude-opus-4-7-high | anthropic | 1,490 | 60,136 |
| 9 | gemini-3.5-flash-high | google | 1,483 | 32,174 |
| 10 | claude-opus-4-7 | anthropic | 1,483 | 61,282 |
| 11 | gemini-3.1-pro-preview | google | 1,480 | 101,163 |
| 13 | gemini-3-pro | google | 1,480 | 40,674 |
| 14 | muse-spark-1.1 | meta | 1,478 | 22,215 |
| 15 | gemini-3.6-flash-high | google | 1,477 | 20,190 |
| 17 | gemini-3.5-flash-medium | google | 1,475 | 30,593 |
| 21 | gpt-5.5-high | openai | 1,471 | 61,604 |
| 22 | qwen3.5-max-preview | alibaba | 1,471 | 21,478 |
| 23 | gpt-5.4-high | openai | 1,470 | 60,614 |
Web development arena
| Rank | Model | Organization | Elo score | Votes |
|---|
| 1 | claude-opus-5-max | anthropic | 1,691 | 8,116 |
| 2 | kimi-k3-max | moonshot | 1,674 | 4,546 |
| 3 | qwen3.8-max | alibaba | 1,669 | 3,212 |
| 4 | claude-opus-5-high | anthropic | 1,663 | 8,659 |
| 5 | grok-4.6-high | xai | 1,629 | 1,523 |
| 6 | claude-fable-5 | anthropic | 1,626 | 8,382 |
| 7 | gpt-5.6-sol-xhigh (codex-harness) | openai | 1,619 | 9,499 |
| 8 | glm-5.3-max | zai | 1,599 | 1,916 |
| 9 | qwen3.8-27b | alibaba | 1,595 | 2,464 |
| 10 | gemini-3.7-flash-high | google | 1,587 | 2,552 |
| 11 | glm-5.2-max | zai | 1,582 | 8,775 |
| 12 | deepseek-v4-pro-high-20260813 | deepseek | 1,582 | 2,869 |
| 13 | deepseek-v4-flash-high | deepseek | 1,579 | 3,537 |
| 14 | claude-opus-4-8-high | anthropic | 1,563 | 11,699 |
| 15 | claude-opus-4-7 | anthropic | 1,558 | 14,527 |
Vision arena
| Rank | Model | Organization | Elo score | Votes |
|---|
| 1 | claude-fable-5 | anthropic | 1,329 | 10,002 |
| 2 | claude-opus-5-high | anthropic | 1,322 | 8,271 |
| 3 | claude-opus-4-7 | anthropic | 1,317 | 21,457 |
| 4 | claude-opus-4-7-high | anthropic | 1,316 | 21,137 |
| 5 | claude-opus-4-6-high | anthropic | 1,315 | 20,883 |
| 6 | qwen3.8-max | alibaba | 1,313 | 7,244 |
| 7 | claude-opus-4-6 | anthropic | 1,311 | 25,210 |
| 8 | gemini-3.5-flash-high | google | 1,311 | 8,259 |
| 9 | muse-spark | meta | 1,306 | 5,585 |
| 10 | gemini-3.5-flash-medium | google | 1,306 | 8,261 |
| 11 | gemini-3-pro | google | 1,304 | 13,019 |
| 12 | muse-spark-1.2 (xHigh) | meta | 1,304 | 1,844 |
| 13 | gemini-3.6-flash-high | google | 1,302 | 3,816 |
| 14 | gpt-5.4-high | openai | 1,298 | 23,263 |
| 15 | glm-5.3-flash | zai | 1,296 | 1,389 |
Text to image arena
| Rank | Model | Organization | Elo score | Votes |
|---|
| 1 | gpt-image-2 (medium) | openai | 1,380 | 69,194 |
| 2 | reve-2.1 | reve | 1,302 | 7,598 |
| 3 | muse-image | meta | 1,283 | 14,510 |
| 4 | reve-2.0 | reve | 1,270 | 14,650 |
| 5 | gemini-3.1-flash-image (nano-banana-2) [web-search] | google | 1,263 | 27,910 |
| 6 | qwen-image-3.0-pro | alibaba | 1,258 | 3,735 |
| 7 | seedream-5.0-pro | bytedance | 1,257 | 26,510 |
| 8 | mai-image-2.5 | microsoft-ai | 1,256 | 44,940 |
| 9 | gemini-3.1-flash-lite-image (nano-banana-2-lite) | google | 1,251 | 16,419 |
| 10 | gemini-3-pro-image-2k (nano-banana-pro) | google | 1,246 | 138,756 |
| 11 | gpt-image-1.5-high-fidelity | openai | 1,239 | 142,427 |
| 12 | gemini-3-pro-image-preview (nano-banana-pro) | google | 1,232 | 82,835 |
| 13 | grok-imagine-image-quality | xai | 1,228 | 48,786 |
| 14 | ideogram-4.0-quality | ideogram | 1,206 | 27,891 |
| 15 | qwen-image-2.0-pro-2026-06-22 | alibaba | 1,191 | 12,026 |
Image editing arena
| Rank | Model | Organization | Elo score | Votes |
|---|
| 1 | gpt-image-2 (medium) | openai | 1,463 | 199,275 |
| 2 | grok-imagine-image-2.0 (low) | xai | 1,439 | 5,937 |
| 3 | mai-image-2.6-preview | microsoft-ai | 1,420 | 5,563 |
| 4 | muse-image | meta | 1,406 | 54,730 |
| 5 | mai-image-2.5 | microsoft-ai | 1,401 | 170,301 |
| 6 | seedream-5.0-pro | bytedance | 1,394 | 102,314 |
| 7 | grok-imagine-image-quality (20260519) | xai | 1,390 | 35,601 |
| 8 | gemini-3-pro-image-2k (nano-banana-pro) | google | 1,390 | 517,418 |
| 9 | chatgpt-image-latest-high-fidelity (20251216) | openai | 1,389 | 508,742 |
| 10 | gemini-3.1-flash-image (nano-banana-2) [web-search] | google | 1,386 | 117,943 |
| 11 | gemini-3-pro-image-preview (nano-banana-pro) | google | 1,385 | 519,140 |
| 12 | reve-2.1 | reve | 1,375 | 19,116 |
| 13 | gpt-image-1.5-high-fidelity | openai | 1,370 | 531,138 |
| 14 | reve-2.0 | reve | 1,358 | 17,508 |
| 15 | uni-1.1-max | luma-ai | 1,334 | 40,926 |
Text to video arena
| Rank | Model | Organization | Elo score | Votes |
|---|
| 1 | gemini-omni-1.1-flash | google | 1,515 | 1,762 |
| 2 | gemini-omni-flash | google | 1,512 | 19,830 |
| 3 | flux-3-video | bfl | 1,495 | 1,287 |
| 4 | dreamina-seedance-2.0-720p | bytedance | 1,479 | 51,266 |
| 5 | dreamina-seedance-2.5-720p | bytedance | 1,476 | 2,121 |
| 6 | minimax-h3 | minimax | 1,460 | 5,813 |
| 7 | muse-video | meta | 1,457 | 2,178 |
| 8 | happyhorse-1.0 | aorizon | 1,428 | 22,112 |
| 9 | sora-2-pro | openai | 1,365 | 48,782 |
| 10 | veo-3.1-audio | google | 1,364 | 13,705 |
| 11 | veo-3.1-audio-1080p | google | 1,363 | 24,972 |
| 12 | veo-3.1-fast-audio | google | 1,361 | 39,371 |
| 13 | veo-3.1-fast-audio-1080p | google | 1,358 | 25,768 |
| 14 | veo-3-fast-audio | google | 1,347 | 25,169 |
| 15 | wan2.7-t2v | wan | 1,344 | 20,882 |
Video editing arena
| Rank | Model | Organization | Elo score | Votes |
|---|
| 1 | wan3.0 | alibaba | 1,414 | 463 |
| 2 | dreamina-seedance-2.5-720p | bytedance | 1,410 | 429 |
| 3 | minimax-h3 | minimax | 1,392 | 962 |
| 4 | gemini-omni-flash | google | 1,367 | 2,109 |
| 5 | dreamina-seedance-2.0-720p | bytedance | 1,365 | 3,852 |
| 6 | happyhorse-1.0 | aorizon | 1,307 | 3,116 |
| 7 | grok-imagine-video | xai | 1,258 | 13,724 |
| 8 | kling-o3-pro | kling | 1,255 | 7,540 |
| 9 | kling-o1-pro | kling | 1,197 | 10,542 |
| 10 | runway-gen4-aleph | runway | 1,182 | 9,818 |
Search arena
| Rank | Model | Organization | Elo score | Votes |
|---|
| 1 | gpt-5.6-sol-xhigh | openai | 1,257 | 29,663 |
| 2 | claude-opus-4-6-search | anthropic | 1,253 | 134,699 |
| 3 | gpt-5.5-search | openai | 1,242 | 89,873 |
| 4 | claude-opus-4-7 | anthropic | 1,233 | 91,394 |
| 5 | claude-fable-5 | anthropic | 1,230 | 41,795 |
| 6 | ernie-5.1 | baidu | 1,227 | 3,788 |
| 7 | claude-sonnet-4-6-search | anthropic | 1,221 | 134,905 |
| 8 | grok-4.5 | xai | 1,213 | 31,505 |
| 9 | gemini-3.1-pro-grounding | google | 1,210 | 113,282 |
| 10 | gemini-3-pro-grounding | google | 1,207 | 37,024 |
| 11 | gpt-5.2-search | openai | 1,207 | 52,712 |
| 12 | claude-opus-4-8 | anthropic | 1,204 | 70,998 |
| 13 | grok-4.20-multi-agent-beta-0309 | xai | 1,204 | 109,553 |
| 14 | gpt-5.1-search | openai | 1,199 | 59,909 |
| 15 | gemini-3-flash-grounding | google | 1,198 | 149,334 |
Agentic arena
| Rank | Model | Organization | Elo score | Votes |
|---|
| 1 | Claude Opus 5 (High) | anthropic | | |
| 2 | Claude Opus 5 (Max) | anthropic | | |
| 3 | Claude Fable 5 (High) | anthropic | | |
| 4 | GPT 5.6 Sol (xHigh) | openai | | |
| 5 | Claude Opus 4.8 (High) | anthropic | | |
| 6 | Kimi K3 (Max) | moonshot | | |
| 7 | GPT 5.5 (xHigh) | openai | | |
| 8 | Claude Sonnet 5 (High) | anthropic | | |
| 9 | Claude Opus 4.7 (High) | anthropic | | |
| 10 | Claude Opus 4.7 | anthropic | | |
| 11 | Qwen3.8 Max | alibaba | | |
| 12 | DeepSeek V4 Pro (High) (0813) | deepseek | | |
| 13 | GPT 5.5 (High) | openai | | |
| 14 | Grok 4.5 | xai | | |
| 15 | Grok 4.6 (xHigh) | xai | | |
Document arena
| Rank | Model | Organization | Elo score | Votes |
|---|
| 1 | claude-opus-5-high | anthropic | 1,520 | 1,663 |
| 2 | claude-opus-4-6 | anthropic | 1,510 | 37,271 |
| 3 | claude-opus-4-6-thinking | anthropic | 1,506 | 24,973 |
| 4 | claude-fable-5 | anthropic | 1,504 | 5,792 |
| 5 | claude-opus-4-7 | anthropic | 1,498 | 18,990 |
| 6 | claude-opus-4-7-thinking | anthropic | 1,497 | 18,793 |
| 7 | gpt-5.5-high | openai | 1,485 | 16,816 |
| 8 | claude-sonnet-4-6 | anthropic | 1,483 | 54,427 |
| 9 | gpt-5.5 | openai | 1,480 | 17,286 |
| 10 | gpt-5.6-terra-xhigh | openai | 1,479 | 1,969 |
| 11 | gpt-5.6-sol-xhigh | openai | 1,479 | 1,152 |
| 12 | claude-opus-4-8-thinking | anthropic | 1,475 | 8,388 |
| 13 | muse-spark-1.1 | meta | 1,472 | 2,054 |
| 14 | claude-sonnet-5-high | anthropic | 1,470 | 3,601 |
| 15 | gpt-5.4 | openai | 1,470 | 29,809 |
Other leaderboards
LiveBench
Metric: average score (0-100) Β· livebench.ai
| Rank | Model | Organization | Score | Votes |
|---|
| 1 | claude-fable-5-max-effort | | 83.4 | |
| 2 | gpt-5.6-sol-max | | 81.7 | |
| 3 | gpt-5.5-xhigh | | 80.8 | |
| 4 | claude-opus-5-max-effort | | 80.5 | |
| 5 | gemini-3.7-flash-high | | 79.9 | |
| 6 | smaug-agentic | | 79.7 | |
| 7 | qwen3.8-max | | 79.5 | |
| 8 | kimi-k3 | | 79.5 | |
| 9 | grok-4.6 | | 79 | |
| 10 | muse-spark-1.2-xhigh | | 78.9 | |
| 11 | gpt-5.4-xhigh | | 78.8 | |
| 12 | gpt-5.6-terra-max | | 78.6 | |
| 13 | deepseek-v4-pro-0813 | | 78.2 | |
| 14 | gemini-3.1-pro-preview-high | | 78 | |
| 15 | deepseek-v4-flash-vision-exp | | 77.7 | |
Aider polyglot (coding)
Metric: pass rate 2 (%) Β· aider.chat/docs/leaderboards/
| Rank | Model | Organization | Score | Votes |
|---|
| 1 | gpt-5 (high) | | 88 | |
| 2 | gpt-5 (medium) | | 86.7 | |
| 3 | o3-pro (high) | | 84.9 | |
| 4 | gemini-2.5-pro-preview-06-05 (32k think) | | 83.1 | |
| 5 | o3 (high) | | 81.3 | |
| 6 | gpt-5 (low) | | 81.3 | |
| 7 | grok-4 (high) | | 79.6 | |
| 8 | gemini-2.5-pro-preview-06-05 (default think) | | 79.1 | |
| 9 | o3 (high) + gpt-4.1 | | 78.2 | |
| 10 | Gemini 2.5 Pro Preview 05-06 | | 76.9 | |
| 11 | o3 | | 76.9 | |
| 12 | DeepSeek-V3.2-Exp (Reasoner) | | 74.2 | |
| 13 | Gemini 2.5 Pro Preview 03-25 | | 72.9 | |
| 14 | o4-mini (high) | | 72 | |
| 15 | claude-opus-4-20250514 (32k thinking) | | 72 | |
Sources and methodology
Rankings above are aggregated from open community evaluations. Elo ratings, confidence intervals and vote counts come from LMArena (crowdsourced head-to-head model battles, published as an open dataset). Model pricing and context metadata come from the public OpenRouter API. Wikiprompt snapshots these sources daily and preserves the history; we run no proprietary evaluations of our own.