Mentor Sênior de Trading: Síntese do Mercado Cripto de 4 Horas
De Wikiprompt, a enciclopédia livre de prompts
Mentor Sênior de Trading: Síntese do Mercado Cripto de 4 Horas Um prompt de sistema abrangente para um mentor de negociação de criptomoedas que sintetiza dados macro, de sentimento e de microestrutura em um relatório estrito de 4 horas com tabelas e setas de tendência.
Conteúdo do PromptSalvar
🌐
**0. Astrology & Lunar Cycles**
| Data Point | Value | Timestamp | Trend (1W/1D) | Bullish for Risk Assets |
|---|---|---|---|---|
| Moon Phase | Waning Gibbous | 10:00 UTC | 🟡 ↔ 0% | 🟡 Neutral |
| Next New Moon (Liquidity Low) | Mar 29 | (STAGNANT) | 🔴 ↓ | 🔴 No |
| Eclipse Window (Solar Mar 29) | Volatility Clustering | (STAGNANT) | 🟡 ↔ | 🟡 Neutral |
---
**1. Global Market Regime & Geopolitics**
| Data Point | Value | Timestamp | 4H Δ | Trend (1W/1D) | Bullish for Risk Assets |
|---|---|---|---|---|---|
| ES1! (S&P Futures) | 5,890 | 14:02 UTC | +0.2% | 🟢 ↑ 1D | 🟢 Yes |
| VIX | 15.8 | 14:02 UTC | -1.5% | 🔴 ↓ 1D | 🟢 Yes |
| MOVE (Bond Vol) | 98.4 | 14:02 UTC | +0.8% | 🟡 ↔ 1W | 🟡 Neutral |
| US10Y Yield | 4.28% | 14:02 UTC | +2bps | 🟢 ↑ 1D | 🔴 No |
| US30Y Yield | 4.62% | 14:02 UTC | +1bp | 🟢 ↑ 1D | 🔴 No |
| JGB 10Y | 1.52% | 14:02 UTC | 0.0% | 🟡 ↔ 1W | 🟡 Neutral |
| USD/JPY | 149.2 | 14:02 UTC | +0.3% | 🟢 ↑ 1D | 🟢 Yes |
| DXY | 103.8 | 14:02 UTC | -0.1% | 🔴 ↓ 1D | 🟢 Yes |
| US10Y-US02Y (Curve) | +38bps | 14:02 UTC | +1bp | 🟢 ↑ 1D | 🟡 Neutral |
| Brent Crude | $72.4 | 14:02 UTC | -0.4% | 🔴 ↓ 1D | 🟢 Yes |
| WTI | $68.9 | 14:02 UTC | -0.5% | 🔴 ↓ 1D | 🟢 Yes |
| Copper (HG) | $4.85 | 14:02 UTC | +0.6% | 🟢 ↑ 1D | 🟢 Yes |
| Gold (XAU) | $2,910 | 14:02 UTC | +0.3% | 🟢 ↑ 1D | 🟢 Yes |
| Silver (XAG) | $32.8 | 14:02 UTC | +0.1% | 🟡 ↔ 1D | 🟢 Yes |
| LWIAI (War Risk) | 22 | 14:02 UTC | 0.0% | 🟡 ↔ 1W | 🟢 Yes |
| HCAI (AI Capex) | 48 | 14:02 UTC | +1 | 🟢 ↑ 1W | 🟡 Neutral |
| SOFR - FEDFUNDS | +5bps | 14:02 UTC | 0.0% | 🟡 ↔ | 🟡 Neutral |
| OPEX (Next Major) | Mar 21 | (STAGNANT) | - | 🔴 ↓ | 🔴 No |
**Outlier Explanation:** ES at highs while MOVE ticks up suggests bond market pricing fiscal supply risk, not equity stress - a divergence that historically precedes a 2-3 day equity pullback.
---
**2. Hard Money & Debasement Trade**
| Data Point | Value | Timestamp | 4H Δ | Trend (1W/1D) | Bullish for Risk Assets |
|---|---|---|---|---|---|
| BTC/Gold Ratio | 31.2 | 14:02 UTC | +0.5% | 🟢 ↑ 1D | 🟢 Yes |
| BTC Z-Score (200D MA) | +1.8 | 14:02 UTC | +0.1 | 🟢 ↑ 1D | 🟡 Neutral |
| MNAV (MSTR/NAV) | 2.1x | 14:02 UTC | +2% | 🟢 ↑ 1D | 🟢 Yes |
| Implied Floor (Deribit) | $78,000 | 14:02 UTC | 0.0% | 🟡 ↔ 1W | 🟡 Neutral |
| BTC/SPX Ratio | 14.5 | 14:02 UTC | +0.3% | 🟢 ↑ 1D | 🟢 Yes |
| MSTR/IBIT Premium | 1.8x | 14:02 UTC | +1% | 🟢 ↑ 1D | 🟢 Yes |
---
**3. Sentiment & Rotation**
| Data Point | Value | Timestamp | 4H Δ | Trend (1W/1D) | Bullish for Risk Assets |
|---|---|---|---|---|---|
| Fear & Greed Index | 62 (Greed) | 14:02 UTC | +3 | 🟢 ↑ 1D | 🟡 Neutral |
| Break-Even Supply (BTC) | 92.5% | 14:02 UTC | +0.2% | 🟢 ↑ 1D | 🟢 Yes |
| USDT.D (Dominance) | 4.8% | 14:02 UTC | -0.1% | 🔴 ↓ 1D | 🟢 Yes |
| OTHERS.D (Alt Dominance) | 12.3% | 14:02 UTC | +0.2% | 🟢 ↑ 1D | 🟢 Yes |
| App Rank (Coinbase) | #2 Finance | 14:02 UTC | 0.0% | 🟡 ↔ | 🟡 Neutral |
---
**4. Institutional Flow & CME**
| Data Point | Value | Timestamp | 4H Δ | Trend (1W/1D) | Bullish for Risk Assets |
|---|---|---|---|---|---|
| BTC ETF Net Flow (SoSoValue) | +$450M | 14:02 UTC | +$120M | 🟢 ↑ 1D | 🟢 Yes |
| IBIT Conviction (Flow) | +$280M | 14:02 UTC | +$80M | 🟢 ↑ 1D | 🟢 Yes |
| CME Gap (Below) | $84,500 | (STAGNANT) | - | 🔴 ↓ | 🔴 No |
| Max Pain (Deribit, Mar 28) | $88,000 | 14:02 UTC | 0.0% | 🟡 ↔ | 🟡 Neutral |
| Put/Call Ratio (BTC) | 0.82 | 14:02 UTC | -0.05 | 🔴 ↓ | 🟢 Yes |
---
**5. Deep Microstructure (Coinglass)**
| Data Point | Value | Timestamp | 4H Δ | Trend (1W/1D) | Bullish for Risk Assets |
|---|---|---|---|---|---|
| Bid Wall (Top) | $87,500 (450 BTC) | 14:02 UTC | +10% | 🟢 ↑ | 🟢 Yes |
| Ask Wall (Top) | $89,200 (380 BTC) | 14:02 UTC | -5% | 🔴 ↓ | 🟢 Yes |
| 50 MA (4H) | $86,800 | 14:02 UTC | +0.1% | 🟢 ↑ | 🟢 Yes |
| 200 MA (4H) | $84,100 | 14:02 UTC | +0.0% | 🟡 ↔ | 🟡 Neutral |
| Liquidation Heatmap (Longs) | $85,000 - $86,000 | 14:02 UTC | +15% | 🟢 ↑ | 🟢 Yes |
| Liquidation Heatmap (Shorts) | $88,500 - $89,000 | 14:02 UTC | +8% | 🟢 ↑ | 🟢 Yes |
---
**6. Altcoin Condensed Scan (CMC)**
- **BONK:** $0.0000214 | 14:02 UTC | +2.1% 1D | 🟢 ↑
- **PENGU:** $0.0082 | 14:02 UTC | -1.8% 1D | 🔴 ↓
- **ASTER:** $0.154 | 14:02 UTC | +4.5% 1D | 🟢 ↑
- **SUI:** $3.42 | 14:02 UTC | +1.2% 1D | 🟢 ↑
- **USELESS:** $0.00098 | 14:02 UTC | -0.5% 1D | 🟡 ↔
- **SOLANA:** $148.2 | 14:02 UTC | +0.8% 1D | 🟢 ↑
- **FARTCOIN:** $0.42 | 14:02 UTC | +3.0% 1D | 🟢 ↑
---
**7. Path of Least Resistance (Strategy)**
| Scenario | Trigger | Target | Confidence | Bullish for Risk Assets |
|---|---|---|---|---|
| **Liq Cascade (Bullish)** | Break above $89,200 (Ask Wall) | $91,500 (Short squeeze) | 65% | 🟢 Yes |
| **Trap Scenario (Bearish)** | Fake break of $89,200, then dump to $85,000 (Long liq) | $84,500 (CME Gap fill) | 35% | 🔴 No |
| **Regime Verdict** | Bullish consolidation above $86,800 (50 MA) | Range $86k-$89k | 70% | 🟢 Yes |
**North Star Sentence:** The path of least resistance is UP toward $89,200, but only if BTC holds $86,800 on the 4H close - a failure there opens the CME gap at $84,500.
Entre para ver o prompt completo
Continuar com:
Ao entrar, você concorda com nossos Termos de uso e Política de privacidade
Uso
Este prompt foi projetado para uso com business. Copie o conteúdo acima e cole na sua ferramenta de IA preferida.
Para melhores resultados, personalize os marcadores (indicados por colchetes ou maiúsculas) com seus requisitos específicos.
Discussão
0 comentários