← Alle SnapshotsLive-Rangliste ansehen
Benchmark-Snapshot: 2026-08-24
Von Wikiprompt, der freien Prompt-Enzyklopadie
Eingefrorenes Abbild der Rankings an diesem Datum. Die Live-Rangliste ist unter /benchmarks.
← 2026-08-23
Text-Arena
| Rang | Modell | Organisation | Elo-Wert | Stimmen |
|---|
| 1 | claude-opus-5-high | anthropic | 1,504 | 27,610 |
| 3 | claude-opus-4-6-high | anthropic | 1,503 | 72,359 |
| 4 | claude-opus-4-6 | anthropic | 1,497 | 76,362 |
| 5 | claude-fable-5 | anthropic | 1,495 | 24,331 |
| 7 | claude-opus-4-7-high | anthropic | 1,490 | 60,203 |
| 9 | claude-opus-4-7 | anthropic | 1,483 | 61,304 |
| 10 | gemini-3.5-flash-high | google | 1,483 | 30,004 |
| 12 | gemini-3.1-pro-preview | google | 1,480 | 99,182 |
| 13 | gemini-3-pro | google | 1,479 | 41,491 |
| 14 | muse-spark-1.1 | meta | 1,478 | 20,242 |
| 18 | gemini-3.5-flash-medium | google | 1,475 | 28,343 |
| 21 | qwen3.5-max-preview | alibaba | 1,471 | 21,484 |
| 22 | gpt-5.5-high | openai | 1,471 | 59,545 |
| 23 | gpt-5.4-high | openai | 1,470 | 60,708 |
| 24 | ernie-5.1 | baidu | 1,468 | 37,137 |
Webentwicklungs-Arena
| Rang | Modell | Organisation | Elo-Wert | Stimmen |
|---|
| 1 | claude-opus-5-max | anthropic | 1,691 | 8,116 |
| 2 | kimi-k3-max | moonshot | 1,674 | 4,546 |
| 3 | qwen3.8-max | alibaba | 1,669 | 3,212 |
| 4 | claude-opus-5-high | anthropic | 1,663 | 8,659 |
| 5 | grok-4.6-high | xai | 1,629 | 1,523 |
| 6 | claude-fable-5 | anthropic | 1,626 | 8,382 |
| 7 | gpt-5.6-sol-xhigh (codex-harness) | openai | 1,619 | 9,499 |
| 8 | glm-5.3-max | zai | 1,599 | 1,916 |
| 9 | qwen3.8-27b | alibaba | 1,595 | 2,464 |
| 10 | gemini-3.7-flash-high | google | 1,587 | 2,552 |
| 11 | glm-5.2-max | zai | 1,582 | 8,775 |
| 12 | deepseek-v4-pro-high-20260813 | deepseek | 1,582 | 2,869 |
| 13 | deepseek-v4-flash-high | deepseek | 1,579 | 3,537 |
| 14 | claude-opus-4-8-high | anthropic | 1,563 | 11,699 |
| 15 | claude-opus-4-7 | anthropic | 1,558 | 14,527 |
Vision-Arena
| Rang | Modell | Organisation | Elo-Wert | Stimmen |
|---|
| 1 | claude-fable-5 | anthropic | 1,328 | 9,562 |
| 2 | claude-opus-5-high | anthropic | 1,323 | 7,049 |
| 3 | claude-opus-4-7 | anthropic | 1,317 | 21,445 |
| 4 | claude-opus-4-7-high | anthropic | 1,316 | 21,122 |
| 5 | qwen3.8-max | alibaba | 1,315 | 6,743 |
| 6 | claude-opus-4-6-high | anthropic | 1,315 | 20,867 |
| 7 | gemini-3.5-flash-high | google | 1,313 | 7,586 |
| 8 | claude-opus-4-6 | anthropic | 1,311 | 25,169 |
| 9 | gemini-3.5-flash-medium | google | 1,308 | 7,533 |
| 10 | muse-spark | meta | 1,306 | 5,582 |
| 11 | gemini-3-pro | google | 1,305 | 13,134 |
| 12 | muse-spark-1.2 (xHigh) | meta | 1,304 | 1,853 |
| 13 | gemini-3.6-flash-high | google | 1,302 | 3,119 |
| 14 | gpt-5.4-high | openai | 1,297 | 22,515 |
| 15 | gpt-5.5 | openai | 1,295 | 20,727 |
Text-zu-Bild-Arena
| Rang | Modell | Organisation | Elo-Wert | Stimmen |
|---|
| 1 | gpt-image-2 (medium) | openai | 1,380 | 69,194 |
| 2 | reve-2.1 | reve | 1,302 | 7,598 |
| 3 | muse-image | meta | 1,283 | 14,510 |
| 4 | reve-2.0 | reve | 1,270 | 14,650 |
| 5 | gemini-3.1-flash-image (nano-banana-2) [web-search] | google | 1,263 | 27,910 |
| 6 | qwen-image-3.0-pro | alibaba | 1,258 | 3,735 |
| 7 | seedream-5.0-pro | bytedance | 1,257 | 26,510 |
| 8 | mai-image-2.5 | microsoft-ai | 1,256 | 44,940 |
| 9 | gemini-3.1-flash-lite-image (nano-banana-2-lite) | google | 1,251 | 16,419 |
| 10 | gemini-3-pro-image-2k (nano-banana-pro) | google | 1,246 | 138,756 |
| 11 | gpt-image-1.5-high-fidelity | openai | 1,239 | 142,427 |
| 12 | gemini-3-pro-image-preview (nano-banana-pro) | google | 1,232 | 82,835 |
| 13 | grok-imagine-image-quality | xai | 1,228 | 48,786 |
| 14 | ideogram-4.0-quality | ideogram | 1,206 | 27,891 |
| 15 | qwen-image-2.0-pro-2026-06-22 | alibaba | 1,191 | 12,026 |
Bildbearbeitungs-Arena
| Rang | Modell | Organisation | Elo-Wert | Stimmen |
|---|
| 1 | gpt-image-2 (medium) | openai | 1,463 | 199,275 |
| 2 | grok-imagine-image-2.0 (low) | xai | 1,439 | 5,937 |
| 3 | mai-image-2.6-preview | microsoft-ai | 1,420 | 5,563 |
| 4 | muse-image | meta | 1,406 | 54,730 |
| 5 | mai-image-2.5 | microsoft-ai | 1,401 | 170,301 |
| 6 | seedream-5.0-pro | bytedance | 1,394 | 102,314 |
| 7 | grok-imagine-image-quality (20260519) | xai | 1,390 | 35,601 |
| 8 | gemini-3-pro-image-2k (nano-banana-pro) | google | 1,390 | 517,418 |
| 9 | chatgpt-image-latest-high-fidelity (20251216) | openai | 1,389 | 508,742 |
| 10 | gemini-3.1-flash-image (nano-banana-2) [web-search] | google | 1,386 | 117,943 |
| 11 | gemini-3-pro-image-preview (nano-banana-pro) | google | 1,385 | 519,140 |
| 12 | reve-2.1 | reve | 1,375 | 19,116 |
| 13 | gpt-image-1.5-high-fidelity | openai | 1,370 | 531,138 |
| 14 | reve-2.0 | reve | 1,358 | 17,508 |
| 15 | uni-1.1-max | luma-ai | 1,334 | 40,926 |
Text-zu-Video-Arena
| Rang | Modell | Organisation | Elo-Wert | Stimmen |
|---|
| 1 | gemini-omni-flash | google | 1,512 | 16,916 |
| 2 | flux-3-video | bfl | 1,494 | 1,291 |
| 3 | dreamina-seedance-2.0-720p | bytedance | 1,482 | 49,058 |
| 4 | dreamina-seedance-2.5-720p | bytedance | 1,477 | 1,337 |
| 5 | muse-video | meta | 1,457 | 2,176 |
| 6 | minimax-h3 | minimax | 1,453 | 3,081 |
| 7 | happyhorse-1.0 | aorizon | 1,428 | 22,113 |
| 8 | sora-2-pro | openai | 1,364 | 46,509 |
| 9 | veo-3.1-audio | google | 1,364 | 13,743 |
| 10 | veo-3.1-audio-1080p | google | 1,363 | 24,979 |
| 11 | veo-3.1-fast-audio | google | 1,361 | 39,441 |
| 12 | veo-3.1-fast-audio-1080p | google | 1,358 | 25,771 |
| 13 | veo-3-fast-audio | google | 1,347 | 25,219 |
| 14 | grok-imagine-video-720p | xai | 1,345 | 154,827 |
| 15 | wan2.7-t2v | wan | 1,344 | 17,769 |
Videobearbeitungs-Arena
| Rang | Modell | Organisation | Elo-Wert | Stimmen |
|---|
| 1 | dreamina-seedance-2.5-720p | bytedance | 1,411 | 403 |
| 2 | minimax-h3 | minimax | 1,388 | 554 |
| 3 | dreamina-seedance-2.0-720p | bytedance | 1,359 | 3,634 |
| 4 | gemini-omni-flash | google | 1,358 | 1,868 |
| 5 | happyhorse-1.0 | aorizon | 1,307 | 3,115 |
| 6 | grok-imagine-video | xai | 1,262 | 13,281 |
| 7 | kling-o3-pro | kling | 1,257 | 7,125 |
| 8 | kling-o1-pro | kling | 1,200 | 10,104 |
| 9 | runway-gen4-aleph | runway | 1,183 | 9,817 |
Such-Arena
| Rang | Modell | Organisation | Elo-Wert | Stimmen |
|---|
| 1 | claude-opus-4-6-search | anthropic | 1,253 | 112,201 |
| 2 | gpt-5.5-search | openai | 1,240 | 67,573 |
| 3 | claude-fable-5 | anthropic | 1,237 | 20,630 |
| 4 | claude-opus-4-7 | anthropic | 1,233 | 68,515 |
| 5 | ernie-5.1 | baidu | 1,226 | 3,815 |
| 6 | claude-sonnet-4-6-search | anthropic | 1,221 | 111,959 |
| 7 | gemini-3.1-pro-grounding | google | 1,212 | 89,973 |
| 8 | gemini-3-pro-grounding | google | 1,207 | 37,255 |
| 9 | gpt-5.2-search | openai | 1,206 | 52,718 |
| 10 | grok-4.20-multi-agent-beta-0309 | xai | 1,205 | 87,118 |
| 11 | claude-opus-4-8 | anthropic | 1,205 | 48,610 |
| 12 | gpt-5.1-search | openai | 1,199 | 60,019 |
| 13 | gemini-3-flash-grounding | google | 1,197 | 125,928 |
| 14 | gpt-5.4-search | openai | 1,196 | 87,364 |
| 15 | grok-4.20-beta1 | xai | 1,189 | 53,877 |
Agenten-Arena
| Rang | Modell | Organisation | Elo-Wert | Stimmen |
|---|
| 1 | Claude Opus 5 (High) | anthropic | | |
| 2 | Claude Opus 5 (Max) | anthropic | | |
| 3 | Claude Fable 5 (High) | anthropic | | |
| 4 | Kimi K3 (Max) | moonshot | | |
| 5 | GPT 5.6 Sol (xHigh) | openai | | |
| 6 | Claude Opus 4.8 (High) | anthropic | | |
| 7 | GPT 5.5 (xHigh) | openai | | |
| 8 | Claude Opus 4.7 (High) | anthropic | | |
| 9 | GPT 5.5 (High) | openai | | |
| 10 | Claude Opus 4.7 | anthropic | | |
| 11 | Claude Sonnet 5 (High) | anthropic | | |
| 12 | Claude Opus 4.6 | anthropic | | |
| 13 | GPT 5.5 | openai | | |
| 14 | DeepSeek V4 Pro (High) (0813) | deepseek | | |
| 15 | Qwen3.8 Max | alibaba | | |
Dokumenten-Arena
| Rang | Modell | Organisation | Elo-Wert | Stimmen |
|---|
| 1 | claude-opus-5-high | anthropic | 1,520 | 1,663 |
| 2 | claude-opus-4-6 | anthropic | 1,510 | 37,271 |
| 3 | claude-opus-4-6-thinking | anthropic | 1,506 | 24,973 |
| 4 | claude-fable-5 | anthropic | 1,504 | 5,792 |
| 5 | claude-opus-4-7 | anthropic | 1,498 | 18,990 |
| 6 | claude-opus-4-7-thinking | anthropic | 1,497 | 18,793 |
| 7 | gpt-5.5-high | openai | 1,485 | 16,816 |
| 8 | claude-sonnet-4-6 | anthropic | 1,483 | 54,427 |
| 9 | gpt-5.5 | openai | 1,480 | 17,286 |
| 10 | gpt-5.6-terra-xhigh | openai | 1,479 | 1,969 |
| 11 | gpt-5.6-sol-xhigh | openai | 1,479 | 1,152 |
| 12 | claude-opus-4-8-thinking | anthropic | 1,475 | 8,388 |
| 13 | muse-spark-1.1 | meta | 1,472 | 2,054 |
| 14 | claude-sonnet-5-high | anthropic | 1,470 | 3,601 |
| 15 | gpt-5.4 | openai | 1,470 | 29,809 |
Weitere Ranglisten
LiveBench
Metrik: average score (0-100) · livebench.ai
| Rang | Modell | Organisation | Wert | Stimmen |
|---|
| 1 | claude-fable-5-max-effort | | 83.4 | |
| 2 | gpt-5.6-sol-max | | 81.7 | |
| 3 | gpt-5.5-xhigh | | 80.8 | |
| 4 | claude-opus-5-max-effort | | 80.5 | |
| 5 | gemini-3.7-flash-high | | 79.9 | |
| 6 | smaug-agentic | | 79.7 | |
| 7 | qwen3.8-max | | 79.5 | |
| 8 | kimi-k3 | | 79.5 | |
| 9 | grok-4.6 | | 79 | |
| 10 | muse-spark-1.2-xhigh | | 78.9 | |
| 11 | gpt-5.4-xhigh | | 78.8 | |
| 12 | gpt-5.6-terra-max | | 78.6 | |
| 13 | deepseek-v4-pro-0813 | | 78.2 | |
| 14 | gemini-3.1-pro-preview-high | | 78 | |
| 15 | deepseek-v4-flash-vision-exp | | 77.7 | |
BenchLM
Metrik: aggregated display score · benchlm.ai
| Rang | Modell | Organisation | Wert | Stimmen |
|---|
| 1 | Claude Mythos 5 | Anthropic | 83 | |
| 2 | Claude Opus 5 | Anthropic | 82.7 | |
| 3 | Claude Fable 5 | Anthropic | 82.7 | |
| 4 | GPT-5.6 Sol | OpenAI | 81.7 | |
| 5 | Kimi K3 | Moonshot AI | 80.2 | |
| 6 | Qwen3.8 Max | Alibaba | 79 | |
| 7 | Muse Spark 1.1 | Meta | 76.7 | |
| 8 | Claude Opus 4.8 | Anthropic | 76.2 | |
| 9 | Gemini 3.6 Flash | Google | 75.2 | |
| 10 | Grok 4.5 | xAI | 75.2 | |
| 11 | GPT-5.5 | OpenAI | 73.3 | |
| 12 | GPT-5.4 | OpenAI | 73.1 | |
| 13 | GPT-5.6 Terra | OpenAI | 72.6 | |
| 14 | Claude Opus 4.7 (Adaptive) | Anthropic | 72.3 | |
| 15 | Claude Opus 4.7 | Anthropic | 71.9 | |
Aider polyglot (coding)
Metrik: pass rate 2 (%) · aider.chat/docs/leaderboards/
| Rang | Modell | Organisation | Wert | Stimmen |
|---|
| 1 | gpt-5 (high) | | 88 | |
| 2 | gpt-5 (medium) | | 86.7 | |
| 3 | o3-pro (high) | | 84.9 | |
| 4 | gemini-2.5-pro-preview-06-05 (32k think) | | 83.1 | |
| 5 | o3 (high) | | 81.3 | |
| 6 | gpt-5 (low) | | 81.3 | |
| 7 | grok-4 (high) | | 79.6 | |
| 8 | gemini-2.5-pro-preview-06-05 (default think) | | 79.1 | |
| 9 | o3 (high) + gpt-4.1 | | 78.2 | |
| 10 | Gemini 2.5 Pro Preview 05-06 | | 76.9 | |
| 11 | o3 | | 76.9 | |
| 12 | DeepSeek-V3.2-Exp (Reasoner) | | 74.2 | |
| 13 | Gemini 2.5 Pro Preview 03-25 | | 72.9 | |
| 14 | o4-mini (high) | | 72 | |
| 15 | claude-opus-4-20250514 (32k thinking) | | 72 | |
Artificial Analysis (Intelligence Index)
Metrik: AA Intelligence Index (0-100) · artificialanalysis.ai
| Rang | Modell | Organisation | Wert | Stimmen |
|---|
| 1 | Claude Opus 5 (Adaptive Reasoning, Max Effort) | Anthropic | 63.1 | |
| 2 | Claude Opus 5 (Adaptive Reasoning, Xhigh Effort) | Anthropic | 62.5 | |
| 3 | Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) | Anthropic | 62.1 | |
| 4 | Claude Opus 5 (Adaptive Reasoning, High Effort) | Anthropic | 61.5 | |
| 5 | GPT-5.6 Sol (max) | OpenAI | 60.9 | |
| 6 | Grok 4.6 (high) | SpaceXAI | 60.9 | |
| 7 | Grok 4.6 (xhigh) | SpaceXAI | 60 | |
| 8 | Kimi K3 (max) | Kimi | 59.7 | |
| 9 | GLM-5.3 (max) | Z AI | 59.5 | |
| 10 | GPT-5.6 Sol (xhigh) | OpenAI | 59 | |
| 11 | Grok 4.6 (medium) | SpaceXAI | 59 | |
| 12 | Claude Opus 5 (Adaptive Reasoning, Medium Effort) | Anthropic | 58.6 | |
| 13 | Qwen3.8 Max | Alibaba | 58.1 | |
| 14 | Qwen3.8 2.4T A95B | Alibaba | 57.7 | |
| 15 | GPT-5.6 Sol (high) | OpenAI | 57.3 | |
Quellen und Methodik
Die Ranglisten werden aus offenen Community-Bewertungen aggregiert. Elo-Werte, Konfidenzintervalle und Stimmen stammen von LMArena (Community-Votings in direkten Modell-Duellen, als offenes Dataset veroffentlicht). Preise und Kontext-Metadaten stammen aus der offentlichen OpenRouter-API. Wikiprompt erstellt taglich einen Snapshot und bewahrt die Historie; eigene Evaluationen fuhren wir nicht durch.